background-body

Commercial IO
Filter
Filter
Height Mated
  1. 10.00mm (0.394in) 1 item
  2. 13.00mm (0.512in);14.00mm (0.551in);15.00mm (0.591in);16.00mm (0.635in) 1 item
  3. 13.00mm (0.512in);14.00mm (0.551in);16.00mm (0.635in) 2 items
  4. 13.00mm (0.512in);15.00mm (0.591in);16.00mm (0.635in) 1 item
  5. 13.00mm (0.512in);16.00mm (0.635in) 1 item
  6. 17.00mm (0.669in);18.00mm (0.709in);20.00mm (0.787in) 1 item
  7. 20.00mm (0.787in);21.00mm(0.827in);23.00mm(0.906in) 1 item
  8. 5.00mm (0.197in) 2 items
  9. 5.00mm (0.197in);20.00mm (0.787in) 1 item
  10. 5.00mm (0.197in);6.00mm (0.236in);7.00mm (0.276in);8.00mm (0.315in) 2 items
  11. 5.00mm (0.197in);6.00mm (0.236in);8.00mm (0.315in) 2 items
  12. 5.00mm (0.197in);7.00mm (0.276in);8.00mm (0.315in) 1 item
  13. 5.00mm (0.197in);7.00mm (0.276in);9.00mm (0.354in);13.00mm (0.512in) 1 item
  14. 5.00mm (0.197in);8.00mm (0.315in) 2 items
  15. 5.00mm (0.197in);9.00mm (0.354in) 1 item
  16. 5.00mm (0.197in);9.00mm (0.354in);13.00mm (0.512in) 1 item
  17. 5.00mm (0.197in);9.00mm (0.354in);13.00mm (0.512in);17.00mm (0.669in) 1 item
  18. 5.00mm (0.197in);9.00mm (0.354in);13.00mm (0.512in);20.00mm (0.787in) 1 item
  19. 6.00mm (0.236in) 1 item
  20. 6.00mm (0.236in);10.00mm (0.394in) 1 item
  21. 6.00mm (0.236in);10.00mm (0.394in);14.00mm (0.551in);18.00mm (0.709in) 1 item
  22. 6.00mm (0.236in);10.00mm (0.394in);14.00mm (0.551in);21.00mm(0.827in) 1 item
  23. 6.00mm (0.236in);21.00mm(0.827in) 1 item
  24. 6.00mm (0.236in);8.00mm (0.315in);10.00mm (0.394in);14.00mm (0.551in) 1 item
  25. 7.00mm (0.276in) 2 items
  26. 7.00mm (0.276in);11.00mm (0.433in) 1 item
  27. 7.00mm (0.276in);8.00mm (0.315in);9.00mm (0.354in);10.00mm (0.394in) 1 item
  28. 7.00mm (0.276in);9.00mm (0.354in);10.00mm (0.394in) 1 item
  29. 7.00mm (0.276in);9.00mm (0.354in);11.00mm (0.433in);15.00mm (0.591in) 1 item
  30. 8.00mm (0.315in) 2 items
  31. 8.00mm (0.315in);10.00mm (0.394in);12.00mm (0.472in);16.00mm (0.635in) 1 item
  32. 8.00mm (0.315in);12.00mm (0.472in) 1 item
  33. 8.00mm (0.315in);12.00mm (0.472in);16.00mm (0.635in) 1 item
  34. 8.00mm (0.315in);12.00mm (0.472in);16.00mm (0.635in);20.00mm (0.787in) 1 item
  35. 8.00mm (0.315in);12.00mm (0.472in);16.00mm (0.635in);23.00mm(0.906in) 1 item
  36. 8.00mm (0.315in);23.00mm(0.906in) 1 item
  37. 9.00mm (0.354in);10.00mm (0.394in);11.00mm (0.433in);12.00mm (0.472in) 2 items
  38. 9.00mm (0.354in);10.00mm (0.394in);12.00mm (0.472in) 2 items
  39. 9.00mm (0.354in);11.00mm (0.433in);12.00mm (0.472in) 1 item
  40. 9.00mm (0.354in);12.00mm (0.472in) 1 item
Tail Length
  1. 0.37mm 1 item
  2. 0.50mm 1 item
  3. 0.65mm 1 item
  4. 0.66mm (0.026in) | 0.81mm (0.032in) 2 items
  5. 0.90mm 1 item
  6. 1.00mm 1 item
  7. 1.00mm (0.039in) 1 item
  8. 1.01mm (0.039in) to 2.00mm (0.078in) 3 items
  9. 1.30mm 1 item
  10. 1.40mm (0.055in) 1 item
  11. 1.45mm (0.057in) 1 item
  12. 1.50mm (0.059in) 2 items
  13. 1.60mm (0.063in) 1 item
  14. 1.70mm (0.066in) 1 item
  15. 1.80mm (0.070in) 2 items
  16. 1.80mm (0.071in) 1 item
  17. 1.83mm (0.072in) 1 item
  18. 1.9 1 item
  19. 1.90mm (0.075in) 1 item
  20. 1.95mm (0.077in) 1 item
  21. 13.00mm (0.512in) 1 item
  22. 2.00mm (0.078in) 1 item
  23. 2.00mm (0.079in) 3 items
  24. 2.01 to 3.00mm 3 items
  25. 2.10mm 1 item
  26. 2.10mm (0.082in) 1 item
  27. 2.10mm (0.083in) 5 items
  28. 2.16mm (0.085in) 1 item
  29. 2.20mm (0.086in) 2 items
  30. 2.20mm (0.087in) 4 items
  31. 2.25mm (0.088in) 2 items
  32. 2.25mm (0.089in) 1 item
  33. 2.30mm (0.090in) 2 items
  34. 2.30mm (0.091in) 2 items
  35. 2.40mm (0.094in) 3 items
  36. 2.45mm (0.096in) 1 item
  37. 2.50mm (0.098in) 5 items
  38. 2.54mm (0.100in) 2 items
  39. 2.60mm (0.102in) 6 items
  40. 2.70mm (0.106in) 1 item
  41. 2.75mm (0.108in) 3 items
  42. 2.77mm (0.109in) 1 item
  43. 2.79mm (0.110in) 1 item
  44. 2.80mm (0.110in) 11 items
  45. 2.85mm (0.112in) 3 items
  46. 2.95+/-0.20mm 1 item
  47. 3.00mm (0.118in) 11 items
  48. 3.01 to 4.00mm 1 item
  49. 3.01mm (0.118in) to 4.00mm (0.157in) 4 items
  50. 3.04mm (0.120in) 1 item
  51. 3.05mm (0.120in) 1 item
  52. 3.10mm (0.122in) 4 items
  53. 3.15mm (0.124in) 1 item
  54. 3.17mm (0.125in) 1 item
  55. 3.18mm (0.125in) 8 items
  56. 3.20+/-0.10mm 1 item
  57. 3.20+/-0.15mm 1 item
  58. 3.20+/-0.20mm 1 item
  59. 3.20+/-0.38mm 1 item
  60. 3.20mm (0.125in) 2 items
  61. 3.20mm (0.126in) 9 items
  62. 3.25+/-0.25mm 1 item
  63. 3.30+/-0.20mm 1 item
  64. 3.30+/-0.38mm 1 item
  65. 3.30mm (0.129in) 1 item
  66. 3.30mm (0.130in) 2 items
  67. 3.40mm (0.134in) 3 items
  68. 3.50mm (0.137in) 1 item
  69. 3.50mm (0.138in) 7 items
  70. 3.52mm (0.138in) 1 item
  71. 3.60mm (0.141in) 2 items
  72. 3.60mm (0.142in) 3 items
  73. 3.70mm (0.146in) 1 item
  74. 3.80+/-0.25mm 1 item
  75. 3.80mm (0.149in) 2 items
  76. 3.80mm (0.150in) 1 item
  77. 3.81mm (0.150in) 2 items
  78. 3.90mm (0.154in) 1 item
  79. 4.00mm (0.157in) 4 items
  80. 4.07mm (0.160in) 1 item
  81. 4.18mm (0.165in) 1 item
  82. 4.20mm (0.165in) 2 items
  83. 4.30mm (0.169in) 2 items
  84. 4.60mm (0.181in) 1 item
  85. 4.70mm (0.185in) 1 item
  86. 5.00mm (0.197in) 1 item
  87. 5.50mm (0.217in) 1 item
  88. 5.69mm (0.224in) 1 item
  89. 6.48mm (0.255in) 1 item
  90. 9.60mm (0.378in) 1 item
  91. N/A 12 items
  92. NA 4 items
  93. Standard 1 item
Plating Contact area
  1. 0.025μm (1μin) Gold 3 items
  2. 0.076μm (3μin) Gold 2 items
  3. 0.102μm (4μin) Gold 1 item
  4. 0.127μm (5μin) Gold 2 items
  5. 0.152μm (6.000μin) Gold 3 items
  6. 0.20μm (8μin) Gold 3 items
  7. 0.25μm (10μin) Gold 4 items
  8. 0.38 4 items
  9. 0.38μm (14.960μin) 3 items
  10. 0.38μm (15μin) Gold 27 items
  11. 0.381μm (15μin) Gold 2 items
  12. 0.51μm (20μin) Gold 1 item
  13. 0.76 4 items
  14. 0.76μm (29.921μin) 4 items
  15. 0.76μm (29.921μin) Gold 1 item
  16. 0.76μm (30μin) Gold 36 items
  17. 0.76μm (30μin) min Gold over Nickel 1 item
  18. 0.76μm (30.000μin) Gold 2 items
  19. 0.762μm (30μin) Gold 2 items
  20. 0.76?m (30.000μin) Gold 1 item
  21. 1.27 2 items
  22. 1.27μm (50μin) 1 item
  23. 1.27μm (50μin) Gold 6 items
  24. 1.27μm (50μin) min Gold over 1.27μm (50μin) min Nickel 1 item
  25. 1.27μm (50.000μin) Gold 3 items
  26. 1.78 1 item
  27. 15µin Gold 2 items
  28. 2.54μm (100μin) Tin 5 items
  29. 3μin gold 1 item
  30. 30 2 items
  31. 30µin Palladium-Nickel with Gold 1 item
  32. 30μin Gold 2 items
  33. 5.08μm (200μin) Silver 1 item
  34. 50µin Gold 1 item
  35. 50μin gold 2 items
  36. 6μin gold 2 items
  37. 8 1 item
  38. 8µin Gold 1 item
  39. Contacts - Phosphor Bronze & Copper Alloy, Plated With 5.08 μm (200 μin) Min. Electrodeposited Nickel Overall, Followed By 0.76 μm (30 μin) Min. Gold On The Mating Area And Matte Tin On The Tails. 1 item
  40. Contacts - Phosphor Bronze & Copper Alloy, Plated With 5.08 μm (200 μin) Min. Electrodeposited Nickel Overall, Followed By 1.27μm (50μin) Min. Gold On All Surfaces In The Gold Plating Zone And Matte Tin On The Tails. 1 item
  41. Contacts - Phosphor Bronze & Copper Alloy, Plated With 5.08 μm (200 μin) Min. Electrodeposited Nickel Overall, Followed By 1.27μm (50μin) Min. Gold On Mating Surfaces, 0.76 μm (30 μin) Min. Gold On All Other Surfaces In Gold Plating Zone 1 item
  42. Contacts: Phosphor Bronze, Plated with 1.27μm (50μin.) min Gold over 1.27μm (50μin.) min Nickel on the Mating Area and 2.54μm (100μin.) min Matte Tin over Nickel on the Contact Tails 1 item
  43. Flash 4 items
  44. Flash Gold 2 items
  45. Gold 2 items
  46. Gold Flash 23 items
  47. Gold Flash over Nickel 1 item
  48. Gold over Nickel 3 items
  49. Matte Tin 4 items
  50. N/A 7 items
  51. NA 3 items
  52. Phosphor Bronze with 1.27μm (50μin) min Gold over 1.27μm (50μin) min Nickel 2 items
  53. Phosphor Bronze With 1.27μm. [50μin.] Gold Over 1.27μm. [50μin.] Minimum Nickel On The Mating Area And Matte Tin Over Nickel On The Contact Tails 1 item
  54. Phosphor Bronze with 2.54 1 item
  55. Tin 1 item
Reset All
View as List Grid

Results 1-24 of 77

Page
per page
  1. Magnetic Jack (RJMG) - 1x1
    Magnetic Jack (RJMG) - 1x1
    Single port RJ45 solution supporting 100BASE-T , 1, 2.5, 5 and 10Gb/s Ethernet PHY RJMG series offer... DETAILS
  2. Ve-NET™ Automotive Multi-Gigabit Differential Connector System
    Ve-NET™ Automotive Multi-Gigabit Differential Connector System
    IDEAL FOR AUTOMOTIVE ETHERNET APPLICATIONS Ve-NET™ Automotive Multi-Gigabit Differential Connector... DETAILS
  3. 0.50mm Board-to-Board
    0.50mm Board-to-Board
    0.50MM PITCH, 85Ω BOARD-TO-BOARD SOLUTION Amphenol high-speed board-to-board connectors provide... DETAILS
  4. Rugged MRD Series Circular Locking Connectors
    Rugged MRD Series Circular Locking Connectors
    IP67 HARSH INDUSTRIAL CONNECTORS MRD series connectors are available in 2, 3, 4, 5, 6, 7, 8 and 9 position... DETAILS
  5. ix Industrial™ IP20 Connectors
    ix Industrial™ IP20 Connectors
    ix Industrial™: Next Generation Industrial IoT Connectivity ix Industrial™ connectors enable... DETAILS
  6. D-Sub Standard Density Connectors
    D-Sub Standard Density Connectors
    STANDARD DENSITY D-SUBMINIATURE CONNECTORS Current rating for stamped and formed signal pin is 3A and... DETAILS
  7. Spring Battery
    Spring Battery
    FLEXIBLE CUSTOM-DESIGNED PRODUCT FOR MOBILE DEVICESS Spring battery connectors are very popular in hand-held... DETAILS
  8. SIM Card Sockets
    SIM Card Sockets
    SIM COMPLIANT FOR 2FF AND 3FF Amphenol is a leader in SIM card sockets. These connectors saves space... DETAILS
  9. Magnetic Jack (RJMG) - 1xN
    Magnetic Jack (RJMG) - 1xN
    Multi port RJ45 solution supporting 100BASE-T, 1, 2.5, 5 and 10Gb/s Ethernet PHY RJMG series offer a... DETAILS
  10. 0.80mm Board-to-Board 100Ω
    0.80mm Board-to-Board 100Ω
    0.80MM PITCH, 100Ω BOARD-TO-BOARD SOLUTION Amphenol high-speed board-to-board connectors provide... DETAILS
  11. Rugged HDMI
    Rugged HDMI
    RUGGED HDMI PANEL MOUNT CONNECTOR IP67 SEALING Rugged HDMI receptacles with die cast housings and IP67... DETAILS
  12. ExtremePort™ Swift Connectors
    ExtremePort™ Swift Connectors
    PROVEN, HIGH SPEED, VERY LOW PROFILE NEXT GENERATION SAS-4/PCIE-5 INTERFACE In order to provide higher... DETAILS
  13. AgilLink™ 2.00mm Wire-to-Board Header G823
    AgilLink™ 2.00mm Wire-to-Board Header G823
    CUSTOMIZABLE SHROUDED WIRE-TO-BOARD HEADER AgilLink™ 2.00mm Wire-to-Board Header G823 Series is... DETAILS
  14. AgilBrick™ 1.27mm Board-to-Board Header G802
    AgilBrick™ 1.27mm Board-to-Board Header G802
    CUSTOMIZABLE UNSHROUDED BOARD-TO-BOARD HEADERS AgilBrick™ 1.27mm Board-to-Board Header G802 Series... DETAILS
  15. Fan Connector Card-to-Wire
    Fan Connector Card-to-Wire
    COMPACT, COST-EFFECTIVE SOLUTION FOR SWITCH APPLICATIONS CTW (Card-to-Wire) fan module connector comes... DETAILS
  16. microSD Express Connector
    microSD Express Connector
    HIGH PERFORMANCE MEMORY CARD CONNECTOR COMPLIANT TO SD SPECIFICATION V7.1 Amphenol is the first in the... DETAILS
  17. AgilBrick™ 2.00mm Board-to-Board Header G825
    AgilBrick™ 2.00mm Board-to-Board Header G825
    CUSTOMIZABLE UNSHROUDED BOARD-TO-BOARD HEADERS AgilBrick™ 2.00mm Board-to-Board Header G825 Series... DETAILS
  18. Mini-SAS HD Internal
    Mini-SAS HD Internal
    NEXT-GENERATION SAS STORAGE INTERFACE Amphenol Mini-SAS High Density connector system is the next generation... DETAILS
  19. D-Sub Waterproof Connectors
    D-Sub Waterproof Connectors
    WATERPROOF D-SUBMINIATURE CONNECTORS Mating interface according to MIL C24308 Up to 44 contacts of B... DETAILS
  20. FLH Series Mini Sealed 2.50mm Pitch Connectors
    FLH Series Mini Sealed 2.50mm Pitch Connectors
    IP67 SEALED WATERPROOF WIRE-TO-WIRE CONNECTOR FLH Series Mini Sealed 2.50mm pitch connectors provide... DETAILS
  21. HSBridge+ Connector System
    HSBridge+ Connector System
    USCAR-2 COMPLIANT AUTOMOTIVE GRADE USB TYPE C CONNECTOR HSBridge+ connectors come with automotive... DETAILS
  22. AgilBrick™ 2.54mm Board-to-Board Header G800
    AgilBrick™ 2.54mm Board-to-Board Header G800
    CUSTOMIZABLE UNSHROUDED BOARD-TO-BOARD HEADER AgilBrick™ 2.54mm Board-to-Board Header G800 Series... DETAILS
  23. SlimSAS™
    SlimSAS™
    PROVEN, HIGH SPEED, NEXTGENERATION SAS-4 INTERFACE SlimSAS™ connectors address issues in next-generation... DETAILS
  24. 0.80mm Board-to-Board 85Ω
    0.80mm Board-to-Board 85Ω
    0.80MM PITCH, 85Ω BOARD-TO-BOARD SOLUTION Amphenol's high-speed board-to-board connectors provide... DETAILS
View as List Grid

Results 1-24 of 77

Page
per page