background-body

Board to Board | Signal
Filter
Filter
Height Mated
  1. 1.50mm 1 item
  2. 1.50mm;4.00mm 1 item
  3. 10 1 item
  4. 10.00mm (0.394in) 1 item
  5. 12 1 item
  6. 12.88mm (0.507in) 1 item
  7. 12mm 1 item
  8. 12mm (0.472in) 1 item
  9. 13.00mm (0.512in) | 14.00mm (0.551in) | 15.00mm (0.591in) | 16.00mm (0.630in) 3 items
  10. 13.00mm (0.512in) | 16.00mm (0.63in) 1 item
  11. 13.00mm (0.512in);14.00mm (0.551in);15.00mm (0.591in);16.00mm (0.635in) 1 item
  12. 13.00mm (0.512in);14.00mm (0.551in);16.00mm (0.635in) 2 items
  13. 13.00mm (0.512in);15.00mm (0.591in);16.00mm (0.635in) 1 item
  14. 13.00mm (0.512in);16.00mm (0.635in) 1 item
  15. 16.30mm (0.642in) 1 item
  16. 17.00mm (0.669in) | 18.00mm (0.709in) | 19.00mm (0.748in) | 20.00mm (0.787in) 2 items
  17. 17.00mm (0.669in);18.00mm (0.709in);20.00mm (0.787in) 1 item
  18. 20.00mm (0.787in);21.00mm(0.827in);23.00mm(0.906in) 1 item
  19. 20mm 1 item
  20. 3.00mm (0.118in) 1 item
  21. 3.00mm (0.118in) | 4.00mm (0.157in) 1 item
  22. 3.00mm (0.12in) 1 item
  23. 3.5mm (0.138in) 1 item
  24. 3mm 1 item
  25. 4.00mm 1 item
  26. 4.00mm (0.157in) 1 item
  27. 4.00mm (0.157in) | 4.50mm (0.177in) | 5.50mm (0.217in) 1 item
  28. 4.15mm 1 item
  29. 4.15mm (0.163in) 1 item
  30. 4.15mm (0.163in) | 4.50mm (0.177in) | 5.00mm (0.197in) | 6.00mm (0.236in) | 7.00mm (0.276in) 1 item
  31. 4.15mm/4.50mm/5.0mm/6.0mm/7.0mm 1 item
  32. 4.3mm 1 item
  33. 4.3mm ; 6.0mm 1 item
  34. 4.50mm (0.177in) 1 item
  35. 4.7mm (0.18in) 1 item
  36. 5.00mm (0.197in) 4 items
  37. 5.00mm (0.197in) | 6.00mm (0.236in) 1 item
  38. 5.00mm (0.197in) | 6.00mm (0.236in) | 7.00mm (0.276in) | 8.00mm (0.315in) 3 items
  39. 5.00mm (0.197in) | 8.00mm (0.315in) 1 item
  40. 5.00mm (0.197in) | 9.00mm (0.354in) | 13.00mm (0.512in) 3 items
  41. 5.00mm (0.197in) | 9.00mm (0.354in) | 13.00mm (0.512in) | 17.00mm (0.669in) 1 item
  42. 5.00mm (0.197in);20.00mm (0.787in) 1 item
  43. 5.00mm (0.197in);6.00mm (0.236in);7.00mm (0.276in);8.00mm (0.315in) 2 items
  44. 5.00mm (0.197in);6.00mm (0.236in);8.00mm (0.315in) 2 items
  45. 5.00mm (0.197in);7.00mm (0.276in);8.00mm (0.315in) 1 item
  46. 5.00mm (0.197in);7.00mm (0.276in);9.00mm (0.354in);13.00mm (0.512in) 1 item
  47. 5.00mm (0.197in);8.00mm (0.315in) 2 items
  48. 5.00mm (0.197in);9.00mm (0.354in) 1 item
  49. 5.00mm (0.197in);9.00mm (0.354in);13.00mm (0.512in) 1 item
  50. 5.00mm (0.197in);9.00mm (0.354in);13.00mm (0.512in);17.00mm (0.669in) 1 item
  51. 5.00mm (0.197in);9.00mm (0.354in);13.00mm (0.512in);20.00mm (0.787in) 1 item
  52. 5.0mm 1 item
  53. 5.2mm 3 items
  54. 5.50mm (0.216in) 1 item
  55. 5.50mm (0.217in) | 6.00mm (0.236in) | 6.50mm (0.256in) 1 item
  56. 5.50mm (0.217in) | 6.50mm (0.256in) | 7.00mm (0.276in) 1 item
  57. 6.00mm (0.236in) 3 items
  58. 6.00mm (0.236in) | 10.00mm (0.394in) | 14.00mm (0.551in) 1 item
  59. 6.00mm (0.236in) | 10.00mm (0.394in) | 14.00mm (0.551in) | 18.00mm (0.708in) 1 item
  60. 6.00mm (0.236in) | 10.00mm (0.394in) | 14.00mm (0.551in) | 18.00mm (0.709in) 1 item
  61. 6.00mm (0.236in);10.00mm (0.394in) 1 item
  62. 6.00mm (0.236in);10.00mm (0.394in);14.00mm (0.551in);18.00mm (0.709in) 1 item
  63. 6.00mm (0.236in);10.00mm (0.394in);14.00mm (0.551in);21.00mm(0.827in) 1 item
  64. 6.00mm (0.236in);21.00mm(0.827in) 1 item
  65. 6.00mm (0.236in);8.00mm (0.315in);10.00mm (0.394in);14.00mm (0.551in) 1 item
  66. 6.30mm (0.248in) 1 item
  67. 6.42mm (0.253in) 1 item
  68. 6mm 2 items
  69. 7.00mm (0.275in) | 11.00mm (0.433in) | 15.00mm (0.590in) | 19.00mm (0.748in) 1 item
  70. 7.00mm (0.276in) 3 items
  71. 7.00mm (0.276in) | 11.00mm (0.433in) | 15.00mm (0.591in) 1 item
  72. 7.00mm (0.276in) | 11.00mm (0.433in) | 15.00mm (0.591in) | 19.00mm (0.748in) 1 item
  73. 7.00mm (0.276in);11.00mm (0.433in) 1 item
  74. 7.00mm (0.276in);8.00mm (0.315in);9.00mm (0.354in);10.00mm (0.394in) 1 item
  75. 7.00mm (0.276in);9.00mm (0.354in);10.00mm (0.394in) 1 item
  76. 7.00mm (0.276in);9.00mm (0.354in);11.00mm (0.433in);15.00mm (0.591in) 1 item
  77. 7.52mm (0.296in) 1 item
  78. 7.95mm 1 item
  79. 8 1 item
  80. 8.00mm (0.315in) 2 items
  81. 8.00mm (0.315in) | 12.00mm (0.472in) | 16.00mm (0.629) 1 item
  82. 8.00mm (0.315in) | 12.00mm (0.472in) | 16.00mm (0.630in) 2 items
  83. 8.00mm (0.315in) | 12.00mm (0.472in) | 16.00mm (0.630in) | 20.00mm (0.787in) 1 item
  84. 8.00mm (0.315in);10.00mm (0.394in);12.00mm (0.472in);16.00mm (0.635in) 1 item
  85. 8.00mm (0.315in);12.00mm (0.472in) 1 item
  86. 8.00mm (0.315in);12.00mm (0.472in);16.00mm (0.635in) 1 item
  87. 8.00mm (0.315in);12.00mm (0.472in);16.00mm (0.635in);20.00mm (0.787in) 1 item
  88. 8.00mm (0.315in);12.00mm (0.472in);16.00mm (0.635in);23.00mm(0.906in) 1 item
  89. 8.00mm (0.315in);23.00mm(0.906in) 1 item
  90. 8.26mm (0.325in) 1 item
  91. 9.00mm (0.354in) | 10.00mm (0.394in) | 11.00mm (0.433in) | 12.00mm (0.472in) 3 items
  92. 9.00mm (0.354in) | 12.00mm (0.472in) 1 item
  93. 9.00mm (0.354in);10.00mm (0.394in);11.00mm (0.433in);12.00mm (0.472in) 2 items
  94. 9.00mm (0.354in);10.00mm (0.394in);12.00mm (0.472in) 2 items
  95. 9.00mm (0.354in);11.00mm (0.433in);12.00mm (0.472in) 1 item
  96. 9.00mm (0.354in);12.00mm (0.472in) 1 item
  97. 9.93mm (0.391in) 1 item
  98. Determined by mating header 1 item
Tail Plating
  1. 0.025μm (0.984μin) Gold 1 item
  2. 0.05μm (1.968μin) Gold 1 item
  3. 0.05μm (1.969μin) Gold 1 item
  4. 0.20μm (7.874μin) Gold 1 item
  5. 0.20μm (7.874μin) Gold / 0.05μm (1.968μin) Gold 1 item
  6. 0.20μm (7.874μin) Gold / 2.00μm (78.740μin) Tin 1 item
  7. 0.20μm (7.874μin) Gold/Tin 1 item
  8. 0.38μm (14.960μin) Gold 1 item
  9. 0.38μm (15.000μin) Gold 1 item
  10. 0.38μm(14.961μin) Gold 1 item
  11. 0.38μm(14.961μin) Gold Flash over Palladium Nickel 1 item
  12. 0.76μm (29.921μin) Gold 1 item
  13. 0.76μm (30.000μin) Gold 1 item
  14. 1.27μm (50μin) Min Matte TIN 1 item
  15. 1.27μm (50μin) Tin 1 item
  16. 1.27μm (50.000μin) Matte Tin 1 item
  17. 2 μm (78.740 μin) Tin 1 item
  18. 2 μm (78.740 μin)Min Matte Tin 1 item
  19. 2 μm (79 μin) Tin 1 item
  20. 2 μm (79 μin.) Tin 1 item
  21. 2μm (78.740 μin) Min Matte Tin 1 item
  22. 2.00μm (78.740 μin) Matte Tin 1 item
  23. 2.00μm (78.740μin) - 6.00μm (236.220μin) Tin 1 item
  24. 2.00μm (78.740μin) Matte Tin 1 item
  25. 2.00μm (78.740μin) Tin 2 items
  26. 2.00μm (79μin) Tin 1 item
  27. 2.00-6.00 μm (78.740-236.220 μin) Tin 1 item
  28. 2.00-6.00μm (78.740-236.220μin) Matte Tin 1 item
  29. 2.00-6.00μm (78.740-236.220μin) Pure Tin 1 item
  30. 2.50µm (0.098µin) Tin 1 item
  31. 2.50μm (98.425μin) Matte Tin 1 item
  32. 2.50μm (98.425μin) Tin 1 item
  33. 2.50μm (98.425μin) Tin Lead 1 item
  34. 2.54 μm (100 μin) Tin 1 item
  35. 2.54μm (100 μin) Min Matte Tin 1 item
  36. 2.54μm (100μin) Tin 1 item
  37. 2.54μm (100μin.) Pure Tin 1 item
  38. 2.54μm (100.000μin) Matte Tin 2 items
  39. 2.54μm (100.000μin) Tin 1 item
  40. 2.54μm(100.000μin) Tin / Lead 1 item
  41. 3μin Gold 2 items
  42. 3.81 μm (150 μin) Tin 1 item
  43. 3.81 μm (150 μin.) Tin 1 item
  44. 3.81 μm (150 μin.) Tin-Lead 1 item
  45. 3.81μm (150μin) Tin 1 item
  46. 30μin Gold 1 item
  47. 80μin Min Tin 1 item
  48. 80μin~160μin Tin 1 item
  49. Au flash over Ni under plating 1 item
  50. Gold flash 12 items
  51. Gold flash over Nickel under plating 1 item
  52. Gold or GXT, Performance based 2 items
  53. Matte Pure Tin 3μm min. 1 item
  54. Matte Tin 4 items
  55. Matte-Tin 4 items
  56. Power pin: Gold Flash; Signal pin: Tin 1 item
  57. Pure Tin 1 item
  58. Tin 1 item
  59. Tin / Lead 1 item
  60. Tin 100µin Min 1 item
  61. Tin 2.5µm 1 item
  62. Tin 2.5µm over 1.27µm (50µin.) Min. Nickel 1 item
  63. Tin Lead 1 item
  64. Tin/Lead 1 item
Vacuum Pick-up Cap
  1. No 15 items
  2. Yes 11 items
Plating Contact area
  1. 0.025μm (1μin) Gold 2 items
  2. 0.05μm (2μin) Gold 2 items
  3. 0.05μm (2μin) Gold, with Nickel underplating 1 item
  4. 0.065μm (2.6μin) Gold Flash over 0.69μm (27μin) Palladium-Nickel 1 item
  5. 0.076μm (3μin) Gold 1 item
  6. 0.127μm (5μin) Gold 1 item
  7. 0.13μm (5.000μin) Gold with Nickel underplating 1 item
  8. 0.2µm( 8µin) Gold with Nickel underplating 1 item
  9. 0.2μm (8μin) Gold with Nickel underplating 1 item
  10. 0.2μm (8μin) Gold with Palladium Nickel underplating 2 items
  11. 0.2μm( 8μin) Gold 1 item
  12. 0.20μm (7.874μin) Gold / 0.05μm (1.968μin) Gold 1 item
  13. 0.20μm (7.874μin) Gold / 2.00μm (78.740μin) Tin 1 item
  14. 0.20μm (8μin) Gold 7 items
  15. 0.20μm (8μin) Gold/Tin 1 item
  16. 0.25μm (10μin) Gold 5 items
  17. 0.38μm (14.960μin) GXT 1 item
  18. 0.38μm (15μin) Gold 10 items
  19. 0.38μm (15μin) GXT 3 items
  20. 0.38μm(14.961μin) GXT 1 item
  21. 0.65µm(26µin) paladin nickel 80/20,0.1µm (4µin) Gold with 1.50µm (50µin) to 3µm (120 µin) Nickel underplating 1 item
  22. 0.75μm (29.528μin) Gold 1 item
  23. 0.76 1 item
  24. 0.76µm (30µin) Gold with Nickel underplating 1 item
  25. 0.76μm (29.921μin) GXT 1 item
  26. 0.76μm (29.921μin) Palladium Nickel with 0.10μm(3.937μin) Gold Flash 1 item
  27. 0.76μm (30μin) Gold 11 items
  28. 0.76μm (30μin) GXT 4 items
  29. 0.76μm (30μin) GXT Min 1 item
  30. 0.76μm(30.000μin) GXT 1 item
  31. 1.02μm (40.157μin) Gold 1 item
  32. 1.27μm (50μin) Gold 1 item
  33. 10μin Gold 2 items
  34. 15μin Gold plating over all, 40 to 120μin Nickel underplating over all 1 item
  35. 2μin Min Gold over 15μin Paladium Nickel 1 item
  36. 2.00μm (78.740μin) Gold 1 item
  37. 2.00μm (78.740μin) Matte Tin 2 items
  38. 2.00μm (78.740μin) Tin 1 item
  39. 2.00μm Gold min 1 item
  40. 2.00-6.00 μm (78.740-236.220 μin) Tin 1 item
  41. 2.00-6.00μm (78.740-236.220μin) Matte Tin 1 item
  42. 2.54μm (100μin) Tin 2 items
  43. 2.54μm (100μin) Tin Lead 1 item
  44. 2.54-4.06μm (100.000-159.842μin) Tin 1 item
  45. 4μin Min Gold over 26μin Pa-Ni 1 item
  46. 5.00μm (197μin) Tin 1 item
  47. 5.08μm (200μin) Tin 1 item
  48. 5.08μm (200μin) Tin Lead 1 item
  49. 8μin Gold or 8μin GXT 1 item
  50. 8μin Gold/GXT with 40μin~120μin Nickel underplating 1 item
  51. Au flash over Ni under plating 1 item
  52. Gold 3 items
  53. Gold Flash 13 items
  54. Gold flash over Nickel under plating 1 item
  55. Gold Flash with 50µin Nickel underplating 1 item
  56. Gold flash with 50μin. Nickel underplating 1 item
  57. Gold flash with 60μin Nickel underplating 1 item
  58. Gold or GXT, Performanced based 1 item
  59. Matte Tin 2 items
  60. Performance-based per Product Specification GS-12-0977 1 item
  61. Tin 3 items
Length (Overall pin)
  1. 10.10mm (0.397in) 1 item
  2. 10.20mm (0.401in) 1 item
  3. 10.22mm (0.402in) 1 item
  4. 10.50mm (0.413in) 1 item
  5. 10.54mm (0.415in) 1 item
  6. 10.67mm (0.420in) 1 item
  7. 10.70mm (0.421in) 1 item
  8. 10.95mm (0.431in) 1 item
  9. 11.13mm (0.438in) 1 item
  10. 11.17mm (0.439in) 1 item
  11. 11.43mm (0.450in) 2 items
  12. 11.50mm (0.453in) 1 item
  13. 11.54mm (0.454in) 1 item
  14. 11.58mm (0.455in) 1 item
  15. 11.60mm (0.457in) 1 item
  16. 11.75mm (0.463in) 1 item
  17. 11.80mm (0.465in) 1 item
  18. 11.89mm (0.468in) 1 item
  19. 11.90mm (0.468in) 1 item
  20. 12.00mm (0.472in) 1 item
  21. 12.15mm (0.478in) 1 item
  22. 12.20mm (0.480in) 1 item
  23. 12.30mm (0.484in) 1 item
  24. 12.40mm (0.488in) 1 item
  25. 12.46mm (0.490in) 1 item
  26. 12.91mm (0.508in) 1 item
  27. 12.94mm (0.509in) 1 item
  28. 13.50mm (0.531in) 1 item
  29. 13.59mm (0.535in) 1 item
  30. 13.67mm (0.538in) 1 item
  31. 13.80mm (0.543in) 1 item
  32. 13.90mm (0.547in) 1 item
  33. 14.10mm (0.555in) 1 item
  34. 14.75mm (0.581in) 1 item
  35. 15.50mm (0.610in) 1 item
  36. 15.60mm (0.614in) 1 item
  37. 17.10mm (0.673in) 1 item
  38. 17.40mm (0.685in) 1 item
  39. 18.60mm (0.732in) 1 item
  40. 19.10mm (0.751in) 1 item
  41. 19.40mm (0.763in) 1 item
  42. 2.00mm(0.078in) 1 item
  43. 21.10mm (0.831in) 1 item
  44. 24.54mm (0.966in) 1 item
  45. 3.00mm (0.118in) 1 item
  46. 3.40mm (0.134in) 1 item
  47. 4.00mm (0.156in) 1 item
  48. 4.00mm(0.157in) 1 item
  49. 4.50mm (0.177in) 1 item
  50. 5.00mm (0.197in) 1 item
  51. 5.77mm (0.227in) 1 item
  52. 6.00mm (0.236in) 1 item
  53. 6.50mm (0.256in) 1 item
  54. 6.50mm(0.256in) 1 item
  55. 6.5mm (0.256 in) 1 item
  56. 6mm (0.236inch) 1 item
  57. 7.00mm (0.276in) 1 item
  58. 7.00mm(0.275in) 1 item
  59. 7.50mm (0.295in) 1 item
  60. 7.55mm(0.297in) 1 item
  61. 7.90mm (0.311in) 1 item
  62. 7.90mm(0.311in) 1 item
  63. 8.00mm (0.314in) 1 item
  64. 8.00mm (0.315in) 1 item
  65. 8.20mm (0.322in) 1 item
  66. 8.30mm (0.327in) 1 item
  67. 8.35mm(0.328in) 1 item
  68. 8.40mm (0.331in) 1 item
  69. 8.50mm (0.334in) 1 item
  70. 8.50mm (0.335in) 1 item
  71. 8.5mm (0.334inch) 1 item
  72. 8.80mm (0.346in) 1 item
  73. 8mm (0.314inch) 1 item
  74. 9.00mm (0.354in) 2 items
  75. 9.14mm (0.360in) 1 item
  76. 9.60mm (0.378in) 1 item
  77. 9.65mm (0.380in) 1 item
  78. 9.70mm (0.381in) 1 item
  79. 9.75mm (0.384in) 1 item
  80. 9.76mm (0.384in) 1 item
  81. 9.93mm (0.390in) 1 item
Material Housing
  1. Filled Polyester 1 item
  2. Glass - Filled Thermoplastic 1 item
  3. Glass - Filled Thermoplastic Polyester 1 item
  4. Glass Filled High Temperature Thermoplastic 1 item
  5. Glass Filled LCP 2 items
  6. Glass Filled PBT 1 item
  7. Glass Filled PCT 1 item
  8. Glass Filled Polyester 1 item
  9. Glass Filled Thermoplastic 2 items
  10. Glass Filled Thermoplastic Flame Retardant, UL 94 V-0 1 item
  11. Glass Filled Thermoplastic Polyester 1 item
  12. Glass Reinforced Nylon, UL94 V-0 1 item
  13. Glass Reinforced PBT, UL94 V-0 1 item
  14. High Temperature Black Thermoplastic 1 item
  15. High Temperature Glass Filled 1 item
  16. High Temperature Glass Filled Flame 1 item
  17. High Temperature Glass Filled Flame Retardent 1 item
  18. High Temperature Plastic 4 items
  19. High Temperature Plastic Glass Reinforced 1 item
  20. High Temperature Resistant Plastic 1 item
  21. High Temperature Thermal Plastic 1 item
  22. High Temperature Thermoplastic 5 items
  23. High Temperature Thermoplastic Glass Filled 2 items
  24. High Temperature Thermoplastic, Black 1 item
  25. High Temperature, Black Thermoplastic 1 item
  26. HTN 1 item
  27. LCP 21 items
  28. LCP Glass Filled 1 item
  29. LCP, Glass Filled Thermoplastic Flame Retardant, UL 94 V-0 1 item
  30. LCP, UL 94 V-0 1 item
  31. LCP, UL94-V0 2 items
  32. NY4T 2 items
  33. NY6T 3 items
  34. P.P.S Filled 1 item
  35. P.P.S. Filled 1 item
  36. P.P.S. Filled Flame retardent 1 item
  37. PA9T 1 item
  38. PCT Glass Filled 1 item
  39. PCT High Temperature Glass Filled 1 item
  40. Polyester 1 item
  41. PPS 2 items
  42. PPS Filled 1 item
  43. Thermoplastic 2 items
  44. Thermoplastic 30% Glass Fiber 1 item
  45. Thermoplastic Glass - Filled 1 item
  46. Thermoplastic Glass Filled 1 item
Mating Length
  1. 0.50mm (0.020in) 1 item
  2. 1.10mm (0.043in) 1 item
  3. 1.20mm (0.047in) 1 item
  4. 1.30mm (0.051in) 1 item
  5. 1.40mm (0.055in) 1 item
  6. 1.50mm (0.059in) 2 items
  7. 1.60mm (0.062in) 1 item
  8. 1.70mm (0.066in) 1 item
  9. 1.70mm (0.067in) 1 item
  10. 1.90mm (0.075in) 1 item
  11. 10.00mm (0.394in) 1 item
  12. 10.40mm (0.409in) 1 item
  13. 10.50mm (0.413in) 1 item
  14. 10.70mm (0.421in) 1 item
  15. 11.20mm (0.441in) 1 item
  16. 12.60mm (0.496in) 1 item
  17. 13.00mm (0.512in) 1 item
  18. 13.20mm (0.520in) 1 item
  19. 13.50mm (0.531in) 1 item
  20. 14.70mm (0.579in) 1 item
  21. 17.40mm (0.685in) 1 item
  22. 2.00mm (0.078in) 1 item
  23. 2.00mm (0.079in) 1 item
  24. 2.00mm(0.78in) 1 item
  25. 2.10mm (0.083in) 1 item
  26. 2.20mm (0.087in) 1 item
  27. 2.30mm (0.091in) 1 item
  28. 2.40mm (0.094in) 1 item
  29. 2.50mm (0.098in) 2 items
  30. 2.60mm (0.102in) 1 item
  31. 2.70mm (0.106in) 3 items
  32. 2.80mm (0.110in) 2 items
  33. 2.90mm (0.114in) 1 item
  34. 2mm (0.078in) 1 item
  35. 2mm (0.079inch) 1 item
  36. 3.00mm (0.118in) 3 items
  37. 3.05mm (0.120in) 2 items
  38. 3.10mm (0.122in) 1 item
  39. 3.20mm (0.126in) 2 items
  40. 3.30mm (0.129in) 1 item
  41. 3.30mm (0.130in) 1 item
  42. 3.40mm (0.134in) 1 item
  43. 3.45mm (0.135in) 1 item
  44. 3.45mm (0.136in) 1 item
  45. 3.50mm (0.137in) 1 item
  46. 3.50mm (0.138in) 1 item
  47. 3.60mm (0.141in) 1 item
  48. 3.60mm (0.142in) 1 item
  49. 3.70mm (0.145in) 1 item
  50. 3.70mm (0.146in) 2 items
  51. 3.80mm (0.149in) 1 item
  52. 3.80mm (0.150in) 2 items
  53. 3.81mm (0.150in) 1 item
  54. 3.90mm (0.154in) 1 item
  55. 4.00mm (0.157in) 4 items
  56. 4.10mm (0.161in) 1 item
  57. 4.20mm (0.165in) 1 item
  58. 4.30mm (0.169in) 1 item
  59. 4.40mm (0.173in) 1 item
  60. 4.50mm (0.177in) 2 items
  61. 4.60mm (0.181in) 1 item
  62. 4.70mm (0.185in) 1 item
  63. 4.80mm (0.188in) 1 item
  64. 4.90mm (0.193in) 1 item
  65. 4mm (0.157inch) 1 item
  66. 5.00mm (0.197in) 2 items
  67. 5.10mm (0.201in) 1 item
  68. 5.20mm (0.205in) 1 item
  69. 5.30mm (0.209in) 1 item
  70. 5.40mm (0.212in) 1 item
  71. 5.40mm (0.213in) 1 item
  72. 5.50mm (0.217in) 2 items
  73. 5.60mm (0.220in) 1 item
  74. 5.70mm (0.224in) 1 item
  75. 5.71mm (0.224in) 1 item
  76. 5.80mm (0.228in) 1 item
  77. 5.84mm (0.230in) 3 items
  78. 5.90mm (0.232in) 1 item
  79. 6.00mm (0.236in) 2 items
  80. 6.06mm (0.238in) 1 item
  81. 6.08mm (0.239in) 1 item
  82. 6.10mm (0.240in) 2 items
  83. 6.20mm (0.244in) 1 item
  84. 6.50mm (0.256in) 2 items
  85. 6.60mm (0.259in) 1 item
  86. 6.70mm (0.264in) 1 item
  87. 6.80mm (0.267in) 1 item
  88. 6.90mm (0.272in) 1 item
  89. 7.00mm (0.275in) 1 item
  90. 7.00mm (0.276in) 1 item
  91. 7.10mm (0.279in) 1 item
  92. 7.10mm (0.280in) 1 item
  93. 7.20mm (0.283in) 1 item
  94. 7.40mm (0.291in) 1 item
  95. 7.60mm (0.299in) 1 item
  96. 7.70mm (0.303in) 1 item
  97. 7.90mm (0.311in) 1 item
  98. 8.00mm (0.315in) 2 items
  99. 8.08mm (0.318in) 2 items
  100. 8.10mm (0.319in) 1 item
  101. 8.40mm (0.331in) 1 item
  102. 9.10mm (0.358in) 1 item
  103. 9.40mm (0.370in) 1 item
  104. 9.60mm (0.377in) 1 item
  105. 9.90mm (0.390in) 1 item
Reset All
View as List Grid

Results 1-24 of 39

Page
per page
Set Descending Direction
  1. BergStak® 0.40mm Connector
    BergStak® 0.40mm Connector
    FINE PITCH/WIDE RANGE/VIBRATION-PROOF/HIGH-SPEED BOARD-TO-BOARD CONNECTORS Amphenol's BergStak®...
    DETAILS
  2. ComboStak® and PowerStak® Board-to-Board Connectors
    ComboStak® and PowerStak® Board-to-Board Connectors
    HYBRID AND MEDIUM POWER SOLUTION ComboStak® and PowerStak® are compact, hybrid (signal and power)...
    DETAILS
  3. BergStak® 0.635mm Connector
    BergStak® 0.635mm Connector
    MICRO PITCH LOW PROFILE HIGH SPEED BOARD-TO-BOARD CONNECTOR BergStak® 0.635mm pitch is a compact...
    DETAILS
  4. Rotaconnect® Rotatable Board-to-Board Connector
    Rotaconnect® Rotatable Board-to-Board Connector
    SPECIAL HERMAPHRODITIC CONNECTOR FOR MULTI-ANGLE BTB ORIENTATIONS Amphenol extends the RotaConnect®...
    DETAILS
  5. AgilBrick™ 2.54mm Board-to-Board Header G800
    AgilBrick™ 2.54mm Board-to-Board Header G800
    CUSTOMIZABLE UNSHROUDED BOARD-TO-BOARD HEADER AgilBrick™ 2.54mm Board-to-Board Header G800 Series...
    DETAILS
  6. Dubox® 2.54mm
    Dubox® 2.54mm
    FOUR WALLED SHROUDED CONTACTS AND HOUSINGS FOR VERSATILE STACKERS The Dubox®, connector family...
    DETAILS
  7. BergStik® 2.54mm
    BergStik® 2.54mm
    GENERAL PURPOSE VERSATILE STACKERS WITH BREAKAWAY DESIGN BergStik® FCI Basics 2.54mm unshrouded...
    DETAILS
  8. PC/104 Connector
    PC/104 Connector
    RUGGED, MODULAR, AND COMPACT EMBEDDED COMPUTER CONNECTOR FCI Basics PC/104 is an embedded computer standard...
    DETAILS
  9. EconoStik™ 2.54mm
    EconoStik™ 2.54mm
    ECONOMICAL GENERAL PURPOSE VERSATILE STACKERS EconoStik™ 2.54mm is an economical range...
    DETAILS
  10. Minitek® 2.00mm
    Minitek® 2.00mm
    SPACE-SAVING BOARD / CABLE-TO-BOARD HEADERS AND RECEPTACLES Minitek® is Amphenol's brand for...
    DETAILS
  11. AgilBrick™ 2.00mm Board-to-Board Header G825
    AgilBrick™ 2.00mm Board-to-Board Header G825
    CUSTOMIZABLE UNSHROUDED BOARD-TO-BOARD HEADERS AgilBrick™ 2.00mm Board-to-Board Header G825 Series...
    DETAILS
  12. PC/104 Plus Connector
    PC/104 Plus Connector
    RUGGED, MODULAR, AND COMPACT EMBEDDED COMPUTER CONNECTOR FCI Basics PC/104 is an embedded computer standard...
    DETAILS
  13. AgilBrick™ 1.27mm Board-to-Board Header G802
    AgilBrick™ 1.27mm Board-to-Board Header G802
    CUSTOMIZABLE UNSHROUDED BOARD-TO-BOARD HEADERS AgilBrick™ 1.27mm Board-to-Board Header G802 Series...
    DETAILS
  14. Minitek127® 1.27mm Board-to-Board
    Minitek127® 1.27mm Board-to-Board
    FCI Basics Minitek127® standard board-to-board connector is the improved 1.27mm pitch modular system....
    DETAILS
  15. PHEN/PHEC Board-to-Board
    PHEN/PHEC Board-to-Board
    CUSTOM-CONFIGURABLE MODULAR BOARD-TO-BOARD CONNECTOR PHEN/PHEC is a series of 1.27mm pitch board-to-board...
    DETAILS
  16. BergStak® Secure Connector
    BergStak® Secure Connector
    HIGH SECURITY/HIGH DENSITY/HIGH SPEED/HYBRID BOARD-TO-BOARD CONNECTOR The BergStak® Secure connector...
    DETAILS
  17. Conan® Lite 1.00mm Connector
    Conan® Lite 1.00mm Connector
    A SECURE, HIGH SPEED AND RELIABLE BOARD-TO-BOARD SOLUTION Conan® Lite 1.00mm connectors come with...
    DETAILS
  18. Conan® 1.00mm Connector
    Conan® 1.00mm Connector
    SECURE, HIGH-SPEED DESIGN FOR HARSH ENVIRONMENTS Amphenol's Conan® 1.00mm is a mezzanine connector...
    DETAILS
  19. Rib-Cage® Board-To-Board
    Rib-Cage® Board-To-Board
    COST EFFECTIVE BOARD-TO-BOARD CONNECTORS FOR HARSH ENVIRONMENT Rib-Cage® connectors provide...
    DETAILS
  20. Minitek® MicroSpeed 1.00mm Board-to-Board Connector
    Minitek® MicroSpeed 1.00mm Board-to-Board Connector
    SHIELDED HIGH-SPEED BOARD-TO-BOARD CONNECTOR FCI Basics Minitek® MicroSpeed connector family with...
    DETAILS
  21. BergStak® 0.80mm Shielded Board-to-Board Connector
    BergStak® 0.80mm Shielded Board-to-Board Connector
    RELIABLE, HIGH-SPEED SHIELDED CONNECTORS FCI Basics BergStak® 0.80mm connector family is known for...
    DETAILS
  22. BergStak HS™ 0.80mm Board-to-Board Connector
    BergStak HS™ 0.80mm Board-to-Board Connector
    FLEXIBLE SOLUTION FOR HIGH SPEED APPLICATION FCI Basics BergStak HS™ connector family is known...
    DETAILS
  23. BergStak+™ 0.80mm Mezzanine Connector
    BergStak+™ 0.80mm Mezzanine Connector
    BOARD-TO-BOARD SOLUTION FOR HIGH SPEED AND HIGH-DENSITY APPLICATIONS BergStak+™ 0.80mm...
    DETAILS
  24. BergStak® Lite 0.80mm Board-to-Board Connector
    BergStak® Lite 0.80mm Board-to-Board Connector
    ECONOMICAL OPTION FOR HIGH-DENSITY APPLICATIONS Amphenol's BergStak® Lite 0.8mm is a comprehensive,...
    DETAILS
View as List Grid

Results 1-24 of 39

Page
per page
Set Descending Direction