Get your sample by choosing part number(s) from the product page or using the search box above.
Manually add part number(s) hereMillipacs® R/A Headers
Thank you for submitting your product enquiry.
Please email us at [email protected] If you need further information
Request For Quote
Thank you for submitting your quote request.
Please email us at
[email protected]
If you need further information
Documentation
Welcome to Millipacs Part Selector
Millipacs header is offered in standard module sizes of either 5 row or 8 row, differentiation is on the number of contacts, pattern, length of the housing and the features / options like pegs, ribs, guiding, multipurpose centre for coding, guiding, guide pins etc. Please use the appropriate drop downs to select the series.

Please select your connector requirement
Current filter:
Clear all
SERIES | Maximum signal pins | Terminal pin orientation | Connector Length | Type | Termination | Row | REMARKS | |
---|---|---|---|---|---|---|---|---|
HM2A30 | 6 Spl | Vertical | 50.00 | L | Pressfit | 5 | Power or coax contacts, Multi Purpose Centre, Location Peg | |
HM2A31 | 55+3Spl | Vertical | 50.00 | M | Pressfit | 5 | Hybrid signal + power/ coax, Multi Purpose Centre, Location Peg | |
HM2A32 | 3 Spl | Vertical | 50.00 | N | Pressfit | 5 | Hybrid signal + power/ coax, Multi Purpose Centre, Location Peg | |
HM2J07 | 110 | Right Angle | 50.00 | A | Pressfit | 5 | Standard product, Multi Purpose Centre | |
HM2J08 | 125 | Right Angle | 50.00 | B | Pressfit | 5 | Standard product | |
HM2J09 | 55 | Right Angle | 55.00 | C | Pressfit | 5 | Standard product | |
HM2J65 | 125 | Right Angle | 50.00 | AB | Pressfit | 5 | Standard product | |
HM2J66 | 110 | Right Angle | 44.00 | AB22 | Pressfit | 5 | Standard product | |
HM2J70 | 110 | Right Angle | 44.00 | B22 | Pressfit | 5 | Standard product | |
HM2J71 | 95 | Right Angle | 38.00 | B19 | Pressfit | 5 | Standard product | |
HM2P07 | 110 | Vertical | 50.00 | A | Pressfit | 5 | Standard product, Multi Purpose Centre, Location Peg | |
HM2P08 | 125 | Vertical | 50.00 | B | Pressfit | 5 | Standard product | |
HM2P09 | 55 | Vertical | 25.00 | C | Pressfit | 5 | End position module, peg, polarising & pre-guiding | |
HM2P11 | 55+3Spl | Vertical | 50.00 | M | Pressfit | 5 | Standard product, Multi Purpose Centre, Location Peg | |
HM2P26 | 75 | Vertical | 36.00 | A11+4 | Pressfit | 5 | Offset MPC, Multi Purpose Centre | |
HM2P27 | 60 | Vertical | 30.00 | A6+6 | Pressfit | 5 | Standard product, Multi Purpose Centre, Location Peg | |
HM2P28 | 85 | Vertical | 40.00 | A11+6 | Pressfit | 5 | Offset MPC, Multi Purpose Centre, Location Peg | |
HM2P40 | 110 | Vertical | 50.00 | A | Pressfit | 5 | Multi Purpose Centre, Without location peg | |
HM2P40S | 110 | Vertical | 50.00 | A | PIP | 5 | PIP terminal, Multi Purpose Centre and without location peg | |
HM2P60 | 55 | Vertical | 55.00 | C | Pressfit | 5 | Without location peg | |
HM2P65 | 125 | Vertical | 50.00 | AB | Pressfit | 5 | Standard | |
HM2P66 | 110 | Vertical | 44.00 | AB22 | Pressfit | 5 | Standard | |
HM2P67 | 95 | Vertical | 38.00 | AB19 | Pressfit | 5 | Standard | |
HM2P69 | 125 | Vertical | 50.00 | AB25 | Pressfit | 5 | AB with offset guiding | |
HM2P70 | 110 | Vertical | 44.00 | B22 | Pressfit | 5 | Standard product | |
HM2P71 | 95 | Vertical | 38.00 | B19 | Pressfit | 5 | Standard product | |
HM2P73 | 100 | Vertical | 40.00 | B20 | Pressfit | 5 | Standard product | |
HM2P80 | 55 | Vertical | 25.00 | CR | Pressfit | 5 | Location peg on left side | |
HM2P82 | 88 | Vertical | 25.00 | FR | Pressfit | 8 | Location peg on left side | |
HM2P83 | 88 | Vertical | 25.00 | F | Pressfit | 8 | No peg | |
HM2P84 | 88 | Vertical | 25.00 | F | Pressfit | 8 | Without polarising rib on the sidewall | |
HM2P85 | 128 | Vertical | 38.00 | D8+8 | Pressfit | 8 | Standard product, Multi Purpose Centre, Location Peg | |
HM2P87 | 176 | Vertical | 50.00 | D22 | Pressfit | 8 | Standard product, Multi Purpose Centre, Location Peg | |
HM2P88 | 200 | Vertical | 50.00 | E | Pressfit | 8 | Standard product | |
HM2P89 | 88 | Vertical | 25.00 | F | Pressfit | 8 | End position module, peg, polarising & pre-guiding | |
HM2P90 | 88 | Vertical | 25.00 | FR | Pressfit | 8 | Begin position module, polarising & pre-guiding | |
HM2P95 | 200 | Vertical | 50.00 | DE | Pressfit | 8 | Standard body | |
HM2PN1 | 110 | Vertical | 50.00 | A Narrow | Pressfit | 5 | Type A Narrow body width Max 15.4mm, Multi Purpose Centre, Location Peg | |
HM2PN2 | 125 | Vertical | 50.00 | B Narrow | Pressfit | 5 | Type B Narrow body width Max 15.4mm | |
HM2PN3 | 55 | Vertical | 25.00 | C Narrow | Pressfit | 5 | Type C Narrow body width Max 15.4mm, Location Peg | |
HM2P07S | 110 | Vertical | 50.00 | A | PIP | 5 | PIP terminal, Multipurpose centre, location peg | |
HM2P10 | 6 Spl | Vertical | 50.00 | L | Solder | 5 | Power or coax contacts, Multi Purpose Centre, Location Peg | |
HM2P12 | 3 Spl | Vertical | 25.00 | N | Solder | 5 | Power / coax contacts, Location Peg | |
HM2P29 | 110 | Vertical | 50.00 | A | Pressfit | 5 | Guide Pin in Multippurpose centre, Location Peg | |
HM2P47 | 110 | Vertical | 50.00 | A | Pressfit | 5 | Standard product, Multi Purpose Centre, Location Peg length of 3.7mm | |
HM2P65S | 125 | Vertical | 50.00 | AB | PIP | 5 | PIP terminal | |
HM2P91 | 176 | Vertical | 50.00 | D | Pressfit | 8 | Standard product, Multi Purpose Centre, Location Peg 4.5mm, Guide pin Option | |
HM2P64 | 130 | Vertical | 52.00 | AB26 | Pressfit | 5 | Standard product in 26 columns | |
HM2P09S | 55 | Vertical | 25.00 | C | PIP | 5 | End position module, peg, polarising, pre-guiding & PIP | |
HM2P11S | 55+3Spl | Vertical | 50.00 | M | PIP | 5 | PIP with Hybrid signal + power/ coax, Multi Purpose Centre, Location Peg | |
HM2P77 | 40 | Vertical | 17.00 | B8 | Pressfit | 5 | Side wall with three cut outs for coding | |
HM2P78 | 40 | Vertical | 16.00 | B8 | Pressfit | 5 | Side wall with two cut outs for coding | |
HM2P79 | 40 | Vertical | 16.00 | B8 | Pressfit | 5 | Side wall with single cut out for coding | |
HM2P96 | 176+ 4 Spl | Vertical | 50.00 | D | Pressfit | 8 | Hybrid signal + power + Guiding pin | |
HM2P68 | 110 | Vertical | 44.00 | AB22 | Pressfit | 5 | Thicker ribs at guiding area |

This is the preview area
Select your pattern
Header contacts are available with three mating heights at contact side but with a number of options on terminal side like different tail post length, Rear plug up, EON / PIP etc. Please fill in the contact positions in the table using the contact type codes. You can also leave a contact position blank if you do not need contact in specific position/s. Please feedback if your choice of contact type is not available.
You can customise each pin later on main board.
Contact details
Orientation | Type | Contact side length (mm) | Terminal length (mm) | Mating level |
---|---|---|---|---|
Vertical or Right Angle | 4 | 8.2 | 3.7 | 1 |
Vertical or Right Angle | 5 | 9.7 | 3.7 | 2 |
Vertical or Right Angle | 6 | 11.2 | 3.7 | 3 |
Email us your pattern requirement
Please mail us your pattern requirement and we will get back to your with our recommendations.

Closing in 10 seconds.....
Thank You for your
Interest in Millipacs Part Selector
We have received your request and are currently reviewing your submission. Please check your emails for updates
Need to contact us ?
Email us at [email protected]

Overview


Overview
Description
Millipacs® is a 2.00mm modular board to board or cable to board Interconnection system in Hardmetric configuration designed in accordance with IEC 917 and IEC 61076-4-101 and Telcordia GR-1217-CORE standards. Millipacs® Hard Metric Right Angle header Modules are available in all popular versions of 5 row - Type A, B, C, B19, B22, AB22 and AB25 with options for top row shielding and having press fit termination style and ROHS compatible.
Millipacs® Right angle headers features hot plugging application with different mating sequences and are suitable for both Coplanar and Backplane mating. Millipacs® connector system is extensively used Smart Grid, Medical, Test & Measure Equipment, Railway, Space, Avionics, Industrial and Instrumentation, communciation and data segments.
Millipacs® is a 2.00mm modular board to board or cable to board Interconnection system in Hardmetric configuration designed in accordance with IEC 917 and IEC 61076-4-101 and Telcordia GR-1217-CORE standards. Millipacs® Hard Metric Right Angle header Modules are available in all popular versions of 5 row - Type A, B, C, B19, B22, AB22 and AB25 with options for top row shielding and having press fit termination style and ROHS compatible.
Millipacs® Right angle headers features hot plugging application with different mating sequences and are suitable for both Coplanar and Backplane mating. Millipacs® connector system is extensively used Smart Grid, Medical, Test & Measure Equipment, Railway, Space, Avionics, Industrial and Instrumentation, communciation and data segments.
Features & Benefits
Features
- Millipacs right angle connectors are offered in Types A, B, C, B19, B22, AB22 and AB25
- Housings are with cable latch lock feature
- Custom contact loading patterns are available